	(1)	(2)	(3)	(4)
VARIABLES	p_ue	p_ue	p_ue	p_ue
				
jd	-0.283			
	(0.192)			
jd_cont		-0.249		
		(0.250)		
jd_deaths			-1.726***	
			(0.617)	
jr				-0.229**
				(0.103)
				
Observations	618	618	618	618
R-squared	0.894	0.893	0.895	0.894
Robust standard errors in parentheses				
*** p<0.01, ** p<0.05, * p<0.1				
Replication of Davis et al. (2010).				
Quarterly data from 1992:Q3-2018:Q1.				
Includes time and sector fixed effects, with seven industry sectors.				
