	(1)	(2)	(3)	(4)
VARIABLES	p_ue	p_ue	p_ue	p_ue
				
jd	-0.542**			
	(0.258)			
jd_cont		-0.699**		
		(0.338)		
jd_deaths			-1.420*	
			(0.841)	
jr				-0.369***
				(0.135)
				
Observations	324	324	324	324
R-squared	0.832	0.832	0.831	0.834
Robust standard errors in parentheses				
*** p<0.01, ** p<0.05, * p<0.1				
Replication of Davis et al. (2010).				
Quarterly data from 1992:Q3-2005:Q4.				
Includes time and sector fixed effects, with seven industry sectors.				
