	(1)	(2)	(3)	(4)
VARIABLES	p_ue	p_ue	p_ue	p_ue
				
jd	-0.566***			
	(0.188)			
jd_cont		-0.658***		
		(0.248)		
jd_deaths			-2.441***	
			(0.697)	
jr				-0.302***
				(0.105)
				
Observations	162	162	162	162
R-squared	0.964	0.964	0.965	0.964
Robust standard errors in parentheses				
*** p<0.01, ** p<0.05, * p<0.1				
Replication of Davis et al. (2010).				
Annual data from 1992-2018.				
Includes time and sector fixed effects, with seven industry sectors.				
