	(1)	(2)	(3)	(4)
VARIABLES	p_ue	p_ue	p_ue	p_ue
				
jd	-0.651***			
	(0.243)			
jd_cont		-0.835**		
		(0.325)		
jd_deaths			-2.353***	
			(0.881)	
jr				-0.382***
				(0.118)
				
Observations	84	84	84	84
R-squared	0.942	0.941	0.942	0.943
Robust standard errors in parentheses				
*** p<0.01, ** p<0.05, * p<0.1				
Replication of Davis et al. (2010).				
Annual data from 1992-2005.				
Includes time and sector fixed effects, with seven industry sectors.				
