	(1)	(2)	(3)	(4)
VARIABLES	p_ue	p_ue	p_ue	p_ue
				
jd	-0.373			
	(0.234)			
jd_cont		-0.370		
		(0.307)		
jd_deaths			-2.243**	
			(0.955)	
jr				-0.171
				(0.127)
				
Observations	48	48	48	48
R-squared	0.983	0.983	0.985	0.983
Robust standard errors in parentheses				
*** p<0.01, ** p<0.05, * p<0.1				
Replication of Davis et al. (2010).				
Data in 3-yr periods from 1993-2005.				
Includes time and sector fixed effects, with seven industry sectors.				
