	(1)	(2)	(3)	(4)
VARIABLES	frate	frate	frate	frate
				
jd	-0.971**			
	(0.480)			
jd_cont		-1.110*		
		(0.614)		
jd_deaths			-4.354**	
			(1.894)	
jr				-0.437
				(0.306)
				
Observations	162	162	162	162
R-squared	0.948	0.947	0.948	0.947
Robust standard errors in parentheses				
*** p<0.01, ** p<0.05, * p<0.1				
Replication of Davis et al. (2010).				
Annual data from 1992-2018.				
Includes time and sector fixed effects, with seven industry sectors.				
