	(1)	(2)	(3)	(4)
VARIABLES	frate	frate	frate	frate
				
jd	-2.818***			
	(0.551)			
jd_cont		-3.899***		
		(0.696)		
jd_deaths			-8.157***	
			(2.742)	
jr				-1.467***
				(0.294)
				
Observations	84	84	84	84
R-squared	0.926	0.927	0.921	0.926
Robust standard errors in parentheses				
*** p<0.01, ** p<0.05, * p<0.1				
Replication of Davis et al. (2010).				
Annual data from 1992-2005.				
Includes time and sector fixed effects, with seven industry sectors.				
