	(1)	(2)	(3)	(4)
VARIABLES	srate	srate	srate	srate
				
jd	0.448***			
	(0.0266)			
jd_cont		0.549***		
		(0.0343)		
jd_deaths			1.357***	
			(0.121)	
jr				0.240***
				(0.0198)
				
Observations	618	618	618	618
R-squared	0.935	0.933	0.921	0.927
Robust standard errors in parentheses				
*** p<0.01, ** p<0.05, * p<0.1				
Replication of Davis et al. (2010).				
Quarterly data from 1992:Q3-2018:Q1.				
Includes time and sector fixed effects, with seven industry sectors.				
