	(1)	(2)	(3)	(4)
VARIABLES	srate	srate	srate	srate
				
jd	0.319***			
	(0.0372)			
jd_cont		0.402***		
		(0.0474)		
jd_deaths			0.907***	
			(0.140)	
jr				0.171***
				(0.0233)
				
Observations	324	324	324	324
R-squared	0.950	0.949	0.945	0.948
Robust standard errors in parentheses				
*** p<0.01, ** p<0.05, * p<0.1				
Replication of Davis et al. (2010).				
Quarterly data from 1992:Q3-2005:Q4.				
Includes time and sector fixed effects, with seven industry sectors.				
