	(1)	(2)	(3)	(4)
VARIABLES	srate	srate	srate	srate
				
jd	0.456***			
	(0.0505)			
jd_cont		0.573***		
		(0.0720)		
jd_deaths			1.556***	
			(0.174)	
jr				0.233***
				(0.0309)
				
Observations	162	162	162	162
R-squared	0.952	0.951	0.941	0.943
Robust standard errors in parentheses				
*** p<0.01, ** p<0.05, * p<0.1				
Replication of Davis et al. (2010).				
Annual data from 1992-2018.				
Includes time and sector fixed effects, with seven industry sectors.				
