	(1)	(2)	(3)	(4)
VARIABLES	srate	srate	srate	srate
				
jd	0.339***			
	(0.0501)			
jd_cont		0.443***		
		(0.0622)		
jd_deaths			1.170***	
			(0.191)	
jr				0.169***
				(0.0262)
				
Observations	84	84	84	84
R-squared	0.968	0.967	0.967	0.967
Robust standard errors in parentheses				
*** p<0.01, ** p<0.05, * p<0.1				
Replication of Davis et al. (2010).				
Annual data from 1992-2005.				
Includes time and sector fixed effects, with seven industry sectors.				
