	(1)	(2)	(3)	(4)
VARIABLES	srate	srate	srate	srate
				
jd	0.582***			
	(0.0687)			
jd_cont		0.774***		
		(0.0909)		
jd_deaths			1.886***	
			(0.240)	
jr				0.277***
				(0.0511)
				
Observations	48	48	48	48
R-squared	0.969	0.970	0.955	0.956
Robust standard errors in parentheses				
*** p<0.01, ** p<0.05, * p<0.1				
Replication of Davis et al. (2010).				
Data in 3-yr periods from 1993-2018.				
Includes time and sector fixed effects, with seven industry sectors.				
