	(1)	(2)	(3)	(4)
VARIABLES	p_eu	p_eu	p_eu	p_eu
				
jd	0.382***			
	(0.0202)			
jd_cont		0.451***		
		(0.0289)		
jd_deaths			1.300***	
			(0.0948)	
jr				0.197***
				(0.0128)
				
Observations	618	618	618	618
R-squared	0.950	0.943	0.939	0.933
Robust standard errors in parentheses				
*** p<0.01, ** p<0.05, * p<0.1				
Replication of Davis et al. (2010).				
Quarterly data from 1992:Q3-2018:Q1.				
Includes time and sector fixed effects, with seven industry sectors.				
