	(1)	(2)	(3)	(4)
VARIABLES	p_eu	p_eu	p_eu	p_eu
				
jd	0.337***			
	(0.0246)			
jd_cont		0.422***		
		(0.0345)		
jd_deaths			0.971***	
			(0.116)	
jr				0.189***
				(0.0144)
				
Observations	324	324	324	324
R-squared	0.963	0.960	0.950	0.963
Robust standard errors in parentheses				
*** p<0.01, ** p<0.05, * p<0.1				
Replication of Davis et al. (2010).				
Quarterly data from 1992:Q3-2005:Q4.				
Includes time and sector fixed effects, with seven industry sectors.				
