	(1)	(2)	(3)	(4)
VARIABLES	p_eu	p_eu	p_eu	p_eu
				
jd	0.411***			
	(0.0375)			
jd_cont		0.501***		
		(0.0584)		
jd_deaths			1.546***	
			(0.139)	
jr				0.204***
				(0.0191)
				
Observations	162	162	162	162
R-squared	0.969	0.962	0.963	0.949
Robust standard errors in parentheses				
*** p<0.01, ** p<0.05, * p<0.1				
Replication of Davis et al. (2010).				
Annual data from 1992-2018.				
Includes time and sector fixed effects, with seven industry sectors.				
