	(1)	(2)	(3)	(4)
VARIABLES	p_eu	p_eu	p_eu	p_eu
				
jd	0.393***			
	(0.0371)			
jd_cont		0.519***		
		(0.0541)		
jd_deaths			1.317***	
			(0.167)	
jr				0.200***
				(0.0213)
				
Observations	84	84	84	84
R-squared	0.982	0.980	0.974	0.979
Robust standard errors in parentheses				
*** p<0.01, ** p<0.05, * p<0.1				
Replication of Davis et al. (2010).				
Annual data from 1992-2005.				
Includes time and sector fixed effects, with seven industry sectors.				
