	(1)	(2)	(3)	(4)
VARIABLES	p_eu	p_eu	p_eu	p_eu
				
jd	0.452***			
	(0.0624)			
jd_cont		0.577***		
		(0.0849)		
jd_deaths			1.658***	
			(0.214)	
jr				0.198***
				(0.0363)
				
Observations	48	48	48	48
R-squared	0.980	0.977	0.977	0.956
Robust standard errors in parentheses				
*** p<0.01, ** p<0.05, * p<0.1				
Replication of Davis et al. (2010).				
Data in 3-yr periods from 1993-2018.				
Includes time and sector fixed effects, with seven industry sectors.				
