ROW	ID	BANK	IQ_COMPANY_NAME	COUNTRY	LOCAL_IDX	TICKER	date	year	index	stock_price	beta	index_cg	stock_price_cg	book_value_ps	cds_spread
1	IQ382645	HSBC Holdings	HSBC Holdings plc	UK	MSCI United Kingdom 	K:HSBC	8/15/97	1997	977.06445	11.13426	0.87315			3.25728	0
1	IQ382645	HSBC Holdings	HSBC Holdings plc	UK	MSCI United Kingdom 	K:HSBC	8/22/97	1997	979.68938	10.92167	0.8747	0.002686547	-0.019093321	3.25728	0
1	IQ382645	HSBC Holdings	HSBC Holdings plc	UK	MSCI United Kingdom 	K:HSBC	8/29/97	1997	974.04296	9.91082	0.91115	-0.00576348	-0.092554527	3.25728	0
1	IQ382645	HSBC Holdings	HSBC Holdings plc	UK	MSCI United Kingdom 	K:HSBC	9/5/97	1997	985.66191	10.35594	0.92679	0.011928581	0.04491253	3.25728	0
1	IQ382645	HSBC Holdings	HSBC Holdings plc	UK	MSCI United Kingdom 	K:HSBC	9/12/97	1997	969.62576	9.85473	0.9635	-0.016269422	-0.048398311	3.25728	0
1	IQ382645	HSBC Holdings	HSBC Holdings plc	UK	MSCI United Kingdom 	K:HSBC	9/19/97	1997	1004.64228	10.04582	0.93596	0.036113438	0.019390689	3.25728	0
1	IQ382645	HSBC Holdings	HSBC Holdings plc	UK	MSCI United Kingdom 	K:HSBC	9/26/97	1997	1044.33171	11.10093	1.01657	0.039506032	0.105029754	3.25728	0
1	IQ382645	HSBC Holdings	HSBC Holdings plc	UK	MSCI United Kingdom 	K:HSBC	10/3/97	1997	1069.42587	11.53024	1.02144	0.024028917	0.038673336	3.25728	0
1	IQ382645	HSBC Holdings	HSBC Holdings plc	UK	MSCI United Kingdom 	K:HSBC	10/10/97	1997	1054.1981	10.55884	1.07356	-0.014239201	-0.08424803	3.25728	0
1	IQ382645	HSBC Holdings	HSBC Holdings plc	UK	MSCI United Kingdom 	K:HSBC	10/17/97	1997	1064.36542	10.00451	1.06291	0.009644601	-0.052499138	3.25728	0
1	IQ382645	HSBC Holdings	HSBC Holdings plc	UK	MSCI United Kingdom 	K:HSBC	10/24/97	1997	1017.91188	8.44594	1.24319	-0.043644353	-0.15578674	3.25728	0
1	IQ382645	HSBC Holdings	HSBC Holdings plc	UK	MSCI United Kingdom 	K:HSBC	10/31/97	1997	1013.64187	7.79428	1.26911	-0.004194872	-0.077156598	3.25728	0
1	IQ382645	HSBC Holdings	HSBC Holdings plc	UK	MSCI United Kingdom 	K:HSBC	11/7/97	1997	1011.58017	7.44381	1.27694	-0.002033953	-0.044965026	3.25728	0
1	IQ382645	HSBC Holdings	HSBC Holdings plc	UK	MSCI United Kingdom 	K:HSBC	11/14/97	1997	1005.01652	7.59071	1.26666	-0.006488512	0.019734518	3.25728	0
1	IQ382645	HSBC Holdings	HSBC Holdings plc	UK	MSCI United Kingdom 	K:HSBC	11/21/97	1997	1042.90341	8.36152	1.32548	0.037697778	0.101546496	3.25728	0
1	IQ382645	HSBC Holdings	HSBC Holdings plc	UK	MSCI United Kingdom 	K:HSBC	11/28/97	1997	1016.15964	8.09352	1.34018	-0.025643573	-0.032051589	3.25728	0
1	IQ382645	HSBC Holdings	HSBC Holdings plc	UK	MSCI United Kingdom 	K:HSBC	12/5/97	1997	1059.49526	8.9393	1.42736	0.042646468	0.104500885	3.25728	0
1	IQ382645	HSBC Holdings	HSBC Holdings plc	UK	MSCI United Kingdom 	K:HSBC	12/12/97	1997	1037.43318	8.15697	1.46669	-0.020823198	-0.087515801	3.25728	0
1	IQ382645	HSBC Holdings	HSBC Holdings plc	UK	MSCI United Kingdom 	K:HSBC	12/19/97	1997	1038.29506	8.05836	1.46962	0.000830781	-0.012089048	3.25728	0
1	IQ382645	HSBC Holdings	HSBC Holdings plc	UK	MSCI United Kingdom 	K:HSBC	12/26/97	1997	1042.69724	8.05811	1.47833	0.004239816	-3.10E-05	3.25728	0
1	IQ382645	HSBC Holdings	HSBC Holdings plc	UK	MSCI United Kingdom 	K:HSBC	1/2/98	1998	1056.43225	8.25227	1.48448	0.013172577	0.02409498	3.37361	0
1	IQ382645	HSBC Holdings	HSBC Holdings plc	UK	MSCI United Kingdom 	K:HSBC	1/9/98	1998	1037.09264	7.06409	1.55047	-0.018306531	-0.143982201	3.37361	0
1	IQ382645	HSBC Holdings	HSBC Holdings plc	UK	MSCI United Kingdom 	K:HSBC	1/16/98	1998	1069.72681	7.4551	1.55582	0.031466977	0.055351786	3.37361	0
1	IQ382645	HSBC Holdings	HSBC Holdings plc	UK	MSCI United Kingdom 	K:HSBC	1/23/98	1998	1071.18147	7.23101	1.57565	0.001359843	-0.030058618	3.37361	0
1	IQ382645	HSBC Holdings	HSBC Holdings plc	UK	MSCI United Kingdom 	K:HSBC	1/30/98	1998	1100.80079	8.22778	1.66641	0.027651076	0.13784658	3.37361	0
1	IQ382645	HSBC Holdings	HSBC Holdings plc	UK	MSCI United Kingdom 	K:HSBC	2/6/98	1998	1145.04994	8.58895	1.6318	0.040197237	0.043896409	3.37361	0
1	IQ382645	HSBC Holdings	HSBC Holdings plc	UK	MSCI United Kingdom 	K:HSBC	2/13/98	1998	1131.61583	8.21062	1.64852	-0.011732335	-0.044048458	3.37361	0
1	IQ382645	HSBC Holdings	HSBC Holdings plc	UK	MSCI United Kingdom 	K:HSBC	2/20/98	1998	1163.7947	9.12509	1.68776	0.028436214	0.111376486	3.37361	0
1	IQ382645	HSBC Holdings	HSBC Holdings plc	UK	MSCI United Kingdom 	K:HSBC	2/27/98	1998	1174.67815	9.62499	1.69595	0.009351692	0.054783021	3.37361	0
1	IQ382645	HSBC Holdings	HSBC Holdings plc	UK	MSCI United Kingdom 	K:HSBC	3/6/98	1998	1173.63134	9.57732	1.68836	-0.000891146	-0.004952732	3.37361	0
1	IQ382645	HSBC Holdings	HSBC Holdings plc	UK	MSCI United Kingdom 	K:HSBC	3/13/98	1998	1199.74551	9.68939	1.64952	0.022250744	0.011701603	3.37361	0
1	IQ382645	HSBC Holdings	HSBC Holdings plc	UK	MSCI United Kingdom 	K:HSBC	3/20/98	1998	1232.30452	10.11893	1.64673	0.027138264	0.044330964	3.37361	0
1	IQ382645	HSBC Holdings	HSBC Holdings plc	UK	MSCI United Kingdom 	K:HSBC	3/27/98	1998	1239.08898	10.46513	1.64982	0.005505506	0.034213104	3.37361	0
1	IQ382645	HSBC Holdings	HSBC Holdings plc	UK	MSCI United Kingdom 	K:HSBC	4/3/98	1998	1247.29382	9.53061	1.65612	0.006621671	-0.089298461	3.37361	0
1	IQ382645	HSBC Holdings	HSBC Holdings plc	UK	MSCI United Kingdom 	K:HSBC	4/10/98	1998	1263.43992	10.46545	1.67055	0.012944905	0.09808816	3.37361	0
1	IQ382645	HSBC Holdings	HSBC Holdings plc	UK	MSCI United Kingdom 	K:HSBC	4/17/98	1998	1235.91456	9.87946	1.72071	-0.021786046	-0.055992814	3.37361	0
1	IQ382645	HSBC Holdings	HSBC Holdings plc	UK	MSCI United Kingdom 	K:HSBC	4/24/98	1998	1215.30883	9.72326	1.71468	-0.016672455	-0.015810581	3.37361	0
1	IQ382645	HSBC Holdings	HSBC Holdings plc	UK	MSCI United Kingdom 	K:HSBC	5/1/98	1998	1244.60548	9.87158	1.73241	0.024106342	0.015254143	3.37361	0
1	IQ382645	HSBC Holdings	HSBC Holdings plc	UK	MSCI United Kingdom 	K:HSBC	5/8/98	1998	1217.34224	9.31475	1.73763	-0.021905126	-0.056407384	3.37361	0
1	IQ382645	HSBC Holdings	HSBC Holdings plc	UK	MSCI United Kingdom 	K:HSBC	5/15/98	1998	1204.95901	8.6219	1.76048	-0.010172349	-0.074382029	3.37361	0
1	IQ382645	HSBC Holdings	HSBC Holdings plc	UK	MSCI United Kingdom 	K:HSBC	5/22/98	1998	1211.05595	8.5343	1.77185	0.005059873	-0.010160174	3.37361	0
1	IQ382645	HSBC Holdings	HSBC Holdings plc	UK	MSCI United Kingdom 	K:HSBC	5/29/98	1998	1186.35829	8.22465	1.79108	-0.020393492	-0.036282999	3.37361	0
1	IQ382645	HSBC Holdings	HSBC Holdings plc	UK	MSCI United Kingdom 	K:HSBC	6/5/98	1998	1207.19165	8.22454	1.79805	0.017560766	-1.34E-05	3.37361	0
1	IQ382645	HSBC Holdings	HSBC Holdings plc	UK	MSCI United Kingdom 	K:HSBC	6/12/98	1998	1169.24215	7.35262	1.84318	-0.031436185	-0.10601444	3.37361	0
1	IQ382645	HSBC Holdings	HSBC Holdings plc	UK	MSCI United Kingdom 	K:HSBC	6/19/98	1998	1194.33805	8.09972	1.86346	0.02146339	0.101610038	3.37361	0
1	IQ382645	HSBC Holdings	HSBC Holdings plc	UK	MSCI United Kingdom 	K:HSBC	6/26/98	1998	1207.19086	8.08255	1.86206	0.010761451	-0.002119826	3.37361	0
1	IQ382645	HSBC Holdings	HSBC Holdings plc	UK	MSCI United Kingdom 	K:HSBC	7/3/98	1998	1219.02812	8.19706	1.86122	0.009805624	0.014167559	3.37361	0
1	IQ382645	HSBC Holdings	HSBC Holdings plc	UK	MSCI United Kingdom 	K:HSBC	7/10/98	1998	1196.39188	7.84142	1.86309	-0.018569088	-0.043386287	3.37361	0
1	IQ382645	HSBC Holdings	HSBC Holdings plc	UK	MSCI United Kingdom 	K:HSBC	7/17/98	1998	1249.14637	8.56392	1.87926	0.044094657	0.092138924	3.37361	0
1	IQ382645	HSBC Holdings	HSBC Holdings plc	UK	MSCI United Kingdom 	K:HSBC	7/24/98	1998	1202.72993	8.16976	1.86326	-0.037158528	-0.046025652	3.37361	0
1	IQ382645	HSBC Holdings	HSBC Holdings plc	UK	MSCI United Kingdom 	K:HSBC	7/31/98	1998	1175.71443	7.89111	1.83731	-0.022461817	-0.034107489	3.37361	0
1	IQ382645	HSBC Holdings	HSBC Holdings plc	UK	MSCI United Kingdom 	K:HSBC	8/7/98	1998	1141.08774	7.16216	1.86083	-0.029451616	-0.092376104	3.37361	0
1	IQ382645	HSBC Holdings	HSBC Holdings plc	UK	MSCI United Kingdom 	K:HSBC	8/14/98	1998	1092.27387	6.71634	1.83111	-0.042778367	-0.062246585	3.37361	0
1	IQ382645	HSBC Holdings	HSBC Holdings plc	UK	MSCI United Kingdom 	K:HSBC	8/21/98	1998	1100.26116	6.81791	1.83693	0.007312534	0.01512282	3.37361	0
1	IQ382645	HSBC Holdings	HSBC Holdings plc	UK	MSCI United Kingdom 	K:HSBC	8/28/98	1998	1079.77253	6.87747	1.82101	-0.018621606	0.008735815	3.37361	0
1	IQ382645	HSBC Holdings	HSBC Holdings plc	UK	MSCI United Kingdom 	K:HSBC	9/4/98	1998	1067.54662	6.12509	1.84895	-0.011322672	-0.109397787	3.37361	0
1	IQ382645	HSBC Holdings	HSBC Holdings plc	UK	MSCI United Kingdom 	K:HSBC	9/11/98	1998	1064.14033	6.33446	1.83612	-0.003190765	0.034182355	3.37361	0
1	IQ382645	HSBC Holdings	HSBC Holdings plc	UK	MSCI United Kingdom 	K:HSBC	9/18/98	1998	1054.27154	5.92031	1.851	-0.009273955	-0.065380474	3.37361	0
1	IQ382645	HSBC Holdings	HSBC Holdings plc	UK	MSCI United Kingdom 	K:HSBC	9/25/98	1998	1062.12432	5.95805	1.84998	0.007448536	0.006374666	3.37361	0
1	IQ382645	HSBC Holdings	HSBC Holdings plc	UK	MSCI United Kingdom 	K:HSBC	10/2/98	1998	1005.05586	5.57885	1.8064	-0.05373049	-0.063644985	3.37361	0
1	IQ382645	HSBC Holdings	HSBC Holdings plc	UK	MSCI United Kingdom 	K:HSBC	10/9/98	1998	1020.66819	6.59628	1.84772	0.015533793	0.182372711	3.37361	0
1	IQ382645	HSBC Holdings	HSBC Holdings plc	UK	MSCI United Kingdom 	K:HSBC	10/16/98	1998	1081.24543	7.38533	1.86295	0.059350571	0.119620453	3.37361	0
1	IQ382645	HSBC Holdings	HSBC Holdings plc	UK	MSCI United Kingdom 	K:HSBC	10/23/98	1998	1097.10251	7.66696	1.86895	0.014665569	0.038133706	3.37361	0
1	IQ382645	HSBC Holdings	HSBC Holdings plc	UK	MSCI United Kingdom 	K:HSBC	10/30/98	1998	1125.77077	7.55863	1.84792	0.026130885	-0.014129459	3.37361	0
1	IQ382645	HSBC Holdings	HSBC Holdings plc	UK	MSCI United Kingdom 	K:HSBC	11/6/98	1998	1133.74463	7.78706	1.85335	0.007083023	0.030221085	3.37361	0
1	IQ382645	HSBC Holdings	HSBC Holdings plc	UK	MSCI United Kingdom 	K:HSBC	11/13/98	1998	1128.3856	7.65762	1.87879	-0.00472684	-0.016622448	3.37361	0
1	IQ382645	HSBC Holdings	HSBC Holdings plc	UK	MSCI United Kingdom 	K:HSBC	11/20/98	1998	1173.37214	8.36473	1.92502	0.039868056	0.092340701	3.37361	0
1	IQ382645	HSBC Holdings	HSBC Holdings plc	UK	MSCI United Kingdom 	K:HSBC	11/27/98	1998	1197.85802	8.63549	1.92193	0.020867958	0.032369246	3.37361	0
1	IQ382645	HSBC Holdings	HSBC Holdings plc	UK	MSCI United Kingdom 	K:HSBC	12/4/98	1998	1152.886	8.18565	1.99187	-0.037543698	-0.052092006	3.37361	0
1	IQ382645	HSBC Holdings	HSBC Holdings plc	UK	MSCI United Kingdom 	K:HSBC	12/11/98	1998	1155.40136	8.2379	2.00041	0.002181794	0.006383122	3.37361	0
1	IQ382645	HSBC Holdings	HSBC Holdings plc	UK	MSCI United Kingdom 	K:HSBC	12/18/98	1998	1192.89719	8.64232	2.00737	0.032452645	0.049092609	3.37361	0
1	IQ382645	HSBC Holdings	HSBC Holdings plc	UK	MSCI United Kingdom 	K:HSBC	12/25/98	1998	1213.62073	8.63462	2.00592	0.017372444	-0.000890964	3.37361	0
1	IQ382645	HSBC Holdings	HSBC Holdings plc	UK	MSCI United Kingdom 	K:HSBC	1/1/99	1999	1208.24713	8.41929	2.007	-0.004427742	-0.024937982	3.38435	0
1	IQ382645	HSBC Holdings	HSBC Holdings plc	UK	MSCI United Kingdom 	K:HSBC	1/8/99	1999	1241.48484	8.94071	2.03732	0.027509033	0.061931588	3.38435	0
1	IQ382645	HSBC Holdings	HSBC Holdings plc	UK	MSCI United Kingdom 	K:HSBC	1/15/99	1999	1207.49224	8.68999	1.98976	-0.0273806	-0.028042516	3.38435	0
1	IQ382645	HSBC Holdings	HSBC Holdings plc	UK	MSCI United Kingdom 	K:HSBC	1/22/99	1999	1190.75633	8.4511	2.00385	-0.013860056	-0.02749025	3.38435	0
1	IQ382645	HSBC Holdings	HSBC Holdings plc	UK	MSCI United Kingdom 	K:HSBC	1/29/99	1999	1193.30399	8.47534	2.01106	0.002139531	0.002868266	3.38435	0
1	IQ382645	HSBC Holdings	HSBC Holdings plc	UK	MSCI United Kingdom 	K:HSBC	2/5/99	1999	1183.28949	8.08676	2.01199	-0.008392245	-0.045848308	3.38435	0
1	IQ382645	HSBC Holdings	HSBC Holdings plc	UK	MSCI United Kingdom 	K:HSBC	2/12/99	1999	1196.6467	8.45996	2.0175	0.011288201	0.046149509	3.38435	0
1	IQ382645	HSBC Holdings	HSBC Holdings plc	UK	MSCI United Kingdom 	K:HSBC	2/19/99	1999	1211.80691	8.47425	2.01559	0.012668911	0.001689133	3.38435	0
1	IQ382645	HSBC Holdings	HSBC Holdings plc	UK	MSCI United Kingdom 	K:HSBC	2/26/99	1999	1217.35703	9.53071	2.01869	0.004580037	0.12466708	3.38435	0
1	IQ382645	HSBC Holdings	HSBC Holdings plc	UK	MSCI United Kingdom 	K:HSBC	3/5/99	1999	1230.52502	10.0724	2.02407	0.010816868	0.056836269	3.38435	0
1	IQ382645	HSBC Holdings	HSBC Holdings plc	UK	MSCI United Kingdom 	K:HSBC	3/12/99	1999	1267.12109	10.34004	1.99982	0.029740208	0.026571621	3.38435	0
