Country	Subject Descriptor	Units	Scale	1980	1981	1982	1983	1984	1985	1986	1987	1988	1989	1990	1991	1992	1993	1994	1995	1996	1997	1998	1999	2000	2001	2002	2003	2004	2005	2006	2007	2008	2009	2010	2011	2012	2013	2014	2015	2016	2017	2018	Estimates Start After
Japan	Gross domestic product, constant prices	National currency	Billions	269,833.875	281,104.415	290,596.210	299,490.599	312,859.557	332,674.069	342,092.327	356,143.520	381,596.006	402,088.294	424,494.255	438,605.891	442,198.204	442,954.640	446,779.900	455,457.900	467,345.700	474,802.700	465,291.700	464,364.300	474,847.200	476,535.100	477,914.800	485,968.300	497,440.800	503,921.000	512,452.000	523,685.800	518,230.900	489,588.400	512,364.200	509,369.000	519,335.200	529,477.856	536,062.801	542,146.182	548,472.866	554,689.828	560,781.729	2012
Japan	Gross domestic product, constant prices	Percent change		3.181	4.177	3.377	3.061	4.464	6.333	2.831	4.107	7.147	5.370	5.572	3.324	0.819	0.171	0.864	1.942	2.610	1.596	-2.003	-0.199	2.257	0.355	0.290	1.685	2.361	1.303	1.693	2.192	-1.042	-5.527	4.652	-0.585	1.957	1.953	1.244	1.135	1.167	1.134	1.098	2012
Japan	Output gap in percent of potential GDP	Percent of potential GDP		-6.510	-5.318	-4.761	-4.455	-3.092	-0.539	-1.589	-1.568	1.056	1.928	3.346	3.071	1.173	-0.711	-1.207	-0.550	0.981	1.160	-1.528	-2.074	-0.622	-1.088	-1.868	-1.429	-0.501	-0.593	-0.205	0.728	-1.003	-6.711	-2.685	-3.558	-2.178	-0.938	-0.491	-0.256	-0.078	0.013	0.046	2012
Japan	Inflation, average consumer prices	Index		77.163	80.954	83.157	84.715	86.657	88.422	88.956	89.080	89.674	91.716	94.504	97.621	99.286	100.541	101.232	101.105	101.237	103.019	103.707	103.366	102.693	101.868	100.951	100.699	100.689	100.414	100.657	100.719	102.107	100.737	100.013	99.726	99.688	99.733	102.577	104.567	106.517	108.629	110.774	2012
Japan	Inflation, average consumer prices	Percent change		7.808	4.914	2.720	1.874	2.292	2.037	0.604	0.139	0.667	2.277	3.040	3.298	1.706	1.264	0.687	-0.125	0.131	1.760	0.667	-0.328	-0.651	-0.804	-0.900	-0.250	-0.010	-0.274	0.243	0.061	1.378	-1.342	-0.719	-0.287	-0.038	0.045	2.852	1.940	1.866	1.983	1.974	2012

International Monetary Fund, World Economic Outlook Database, October 2013