year	type	state	mean	subject	grade	group
2009	public	Alabama	228	math	4	All students
2009	public	Alaska	237	math	4	All students
2009	public	Arizona	230	math	4	All students
2009	public	Arkansas	238	math	4	All students
2009	public	California	232	math	4	All students
2009	public	Colorado	243	math	4	All students
2009	public	Connecticut	245	math	4	All students
2009	public	Delaware	239	math	4	All students
2009	public	District of Columbia	219	math	4	All students
2009	public	Florida	242	math	4	All students
2009	public	Georgia	236	math	4	All students
2009	public	Hawaii	236	math	4	All students
2009	public	Idaho	241	math	4	All students
2009	public	Illinois	238	math	4	All students
2009	public	Indiana	243	math	4	All students
2009	public	Iowa	243	math	4	All students
2009	public	Kansas	245	math	4	All students
2009	public	Kentucky	239	math	4	All students
2009	public	Louisiana	229	math	4	All students
2009	public	Maine	244	math	4	All students
2009	public	Maryland	244	math	4	All students
2009	public	Massachusetts	252	math	4	All students
2009	public	Michigan	236	math	4	All students
2009	public	Minnesota	249	math	4	All students
2009	public	Mississippi	227	math	4	All students
2009	public	Missouri	241	math	4	All students
2009	public	Montana	244	math	4	All students
2009	public	Nebraska	239	math	4	All students
2009	public	Nevada	235	math	4	All students
2009	public	New Hampshire	251	math	4	All students
2009	public	New Jersey	247	math	4	All students
2009	public	New Mexico	230	math	4	All students
2009	public	New York	241	math	4	All students
2009	public	North Carolina	244	math	4	All students
2009	public	North Dakota	245	math	4	All students
2009	public	Ohio	244	math	4	All students
2009	public	Oklahoma	237	math	4	All students
2009	public	Oregon	238	math	4	All students
2009	public	Pennsylvania	244	math	4	All students
2009	public	Rhode Island	239	math	4	All students
2009	public	South Carolina	236	math	4	All students
2009	public	South Dakota	242	math	4	All students
2009	public	Tennessee	232	math	4	All students
2009	public	Texas	240	math	4	All students
2009	public	Utah	240	math	4	All students
2009	public	Vermont	248	math	4	All students
2009	public	Virginia	243	math	4	All students
2009	public	Washington	242	math	4	All students
2009	public	West Virginia	233	math	4	All students
2009	public	Wisconsin	244	math	4	All students
2009	public	Wyoming	242	math	4	All students
2009	public	Alabama	269	math	8	All students
2009	public	Alaska	283	math	8	All students
2009	public	Arizona	277	math	8	All students
2009	public	Arkansas	276	math	8	All students
2009	public	California	270	math	8	All students
2009	public	Colorado	287	math	8	All students
2009	public	Connecticut	289	math	8	All students
2009	public	Delaware	284	math	8	All students
2009	public	District of Columbia	254	math	8	All students
2009	public	Florida	279	math	8	All students
2009	public	Georgia	278	math	8	All students
2009	public	Hawaii	274	math	8	All students
2009	public	Idaho	287	math	8	All students
2009	public	Illinois	282	math	8	All students
2009	public	Indiana	287	math	8	All students
2009	public	Iowa	284	math	8	All students
2009	public	Kansas	289	math	8	All students
2009	public	Kentucky	279	math	8	All students
2009	public	Louisiana	272	math	8	All students
2009	public	Maine	286	math	8	All students
2009	public	Maryland	288	math	8	All students
2009	public	Massachusetts	299	math	8	All students
2009	public	Michigan	278	math	8	All students
2009	public	Minnesota	294	math	8	All students
2009	public	Mississippi	265	math	8	All students
2009	public	Missouri	286	math	8	All students
2009	public	Montana	292	math	8	All students
2009	public	Nebraska	284	math	8	All students
2009	public	Nevada	274	math	8	All students
2009	public	New Hampshire	292	math	8	All students
2009	public	New Jersey	293	math	8	All students
2009	public	New Mexico	270	math	8	All students
2009	public	New York	283	math	8	All students
2009	public	North Carolina	284	math	8	All students
2009	public	North Dakota	293	math	8	All students
2009	public	Ohio	286	math	8	All students
2009	public	Oklahoma	276	math	8	All students
2009	public	Oregon	285	math	8	All students
2009	public	Pennsylvania	288	math	8	All students
2009	public	Rhode Island	278	math	8	All students
2009	public	South Carolina	280	math	8	All students
2009	public	South Dakota	291	math	8	All students
2009	public	Tennessee	275	math	8	All students
2009	public	Texas	287	math	8	All students
2009	public	Utah	284	math	8	All students
2009	public	Vermont	293	math	8	All students
2009	public	Virginia	286	math	8	All students
2009	public	Washington	289	math	8	All students
2009	public	West Virginia	270	math	8	All students
2009	public	Wisconsin	288	math	8	All students
2009	public	Wyoming	286	math	8	All students
2009	public	Alabama	216	read	4	All students
2009	public	Alaska	211	read	4	All students
2009	public	Arizona	210	read	4	All students
2009	public	Arkansas	216	read	4	All students
2009	public	California	210	read	4	All students
2009	public	Colorado	226	read	4	All students
2009	public	Connecticut	229	read	4	All students
2009	public	Delaware	226	read	4	All students
2009	public	District of Columbia	202	read	4	All students
2009	public	Florida	226	read	4	All students
2009	public	Georgia	218	read	4	All students
2009	public	Hawaii	211	read	4	All students
2009	public	Idaho	221	read	4	All students
2009	public	Illinois	219	read	4	All students
2009	public	Indiana	223	read	4	All students
2009	public	Iowa	221	read	4	All students
2009	public	Kansas	224	read	4	All students
2009	public	Kentucky	226	read	4	All students
2009	public	Louisiana	207	read	4	All students
2009	public	Maine	224	read	4	All students
2009	public	Maryland	226	read	4	All students
2009	public	Massachusetts	234	read	4	All students
2009	public	Michigan	218	read	4	All students
2009	public	Minnesota	223	read	4	All students
2009	public	Mississippi	211	read	4	All students
2009	public	Missouri	224	read	4	All students
2009	public	Montana	225	read	4	All students
2009	public	Nebraska	223	read	4	All students
2009	public	Nevada	211	read	4	All students
2009	public	New Hampshire	229	read	4	All students
2009	public	New Jersey	229	read	4	All students
2009	public	New Mexico	208	read	4	All students
2009	public	New York	224	read	4	All students
2009	public	North Carolina	219	read	4	All students
2009	public	North Dakota	226	read	4	All students
2009	public	Ohio	225	read	4	All students
2009	public	Oklahoma	217	read	4	All students
2009	public	Oregon	218	read	4	All students
2009	public	Pennsylvania	224	read	4	All students
2009	public	Rhode Island	223	read	4	All students
2009	public	South Carolina	216	read	4	All students
2009	public	South Dakota	222	read	4	All students
2009	public	Tennessee	217	read	4	All students
2009	public	Texas	219	read	4	All students
2009	public	Utah	219	read	4	All students
2009	public	Vermont	229	read	4	All students
2009	public	Virginia	227	read	4	All students
2009	public	Washington	221	read	4	All students
2009	public	West Virginia	215	read	4	All students
2009	public	Wisconsin	220	read	4	All students
2009	public	Wyoming	223	read	4	All students
2009	public	Alabama	255	read	8	All students
2009	public	Alaska	259	read	8	All students
2009	public	Arizona	258	read	8	All students
2009	public	Arkansas	258	read	8	All students
2009	public	California	253	read	8	All students
2009	public	Colorado	266	read	8	All students
2009	public	Connecticut	272	read	8	All students
2009	public	Delaware	265	read	8	All students
2009	public	District of Columbia	242	read	8	All students
2009	public	Florida	264	read	8	All students
2009	public	Georgia	260	read	8	All students
2009	public	Hawaii	255	read	8	All students
2009	public	Idaho	265	read	8	All students
2009	public	Illinois	265	read	8	All students
2009	public	Indiana	266	read	8	All students
2009	public	Iowa	265	read	8	All students
2009	public	Kansas	267	read	8	All students
2009	public	Kentucky	267	read	8	All students
2009	public	Louisiana	253	read	8	All students
2009	public	Maine	268	read	8	All students
2009	public	Maryland	267	read	8	All students
2009	public	Massachusetts	274	read	8	All students
2009	public	Michigan	262	read	8	All students
2009	public	Minnesota	270	read	8	All students
2009	public	Mississippi	251	read	8	All students
2009	public	Missouri	267	read	8	All students
2009	public	Montana	270	read	8	All students
2009	public	Nebraska	267	read	8	All students
2009	public	Nevada	254	read	8	All students
2009	public	New Hampshire	271	read	8	All students
2009	public	New Jersey	273	read	8	All students
2009	public	New Mexico	254	read	8	All students
2009	public	New York	264	read	8	All students
2009	public	North Carolina	260	read	8	All students
2009	public	North Dakota	269	read	8	All students
2009	public	Ohio	269	read	8	All students
2009	public	Oklahoma	259	read	8	All students
2009	public	Oregon	265	read	8	All students
2009	public	Pennsylvania	271	read	8	All students
2009	public	Rhode Island	260	read	8	All students
2009	public	South Carolina	257	read	8	All students
2009	public	South Dakota	270	read	8	All students
2009	public	Tennessee	261	read	8	All students
2009	public	Texas	260	read	8	All students
2009	public	Utah	266	read	8	All students
2009	public	Vermont	272	read	8	All students
2009	public	Virginia	266	read	8	All students
2009	public	Washington	267	read	8	All students
2009	public	West Virginia	255	read	8	All students
2009	public	Wisconsin	266	read	8	All students
2009	public	Wyoming	268	read	8	All students
2009	public	National Public	292	math	8	White
2009	public	National Public	260	math	8	Black 
2009	public	National Public	266	math	8	Hispanic
2009	public	National Public	248	math	4	White
2009	public	National Public	222	math	4	Black 
2009	public	National Public	227	math	4	Hispanic
2009	public	National Public	271	read	8	White
2009	public	National Public	245	read	8	Black 
2009	public	National Public	248	read	8	Hispanic
2009	public	National Public	229	read	4	White
2009	public	National Public	204	read	4	Black 
2009	public	National Public	204	read	4	Hispanic
