EITC Estimates for 27 Regions and Cities

  Region     Central City     City Share of Regional EITC Value City Share of Regional Population
% of Taxpayers Filing for EITC Value of EITCs Claimed (Millions of Dollars)     % of Taxpayers Filing for EITC Value of EITCs Claimed (Millions of Dollars)    
                     
Akron 11.2 54.3     20.3 27.7     51.1 31.4
Atlanta 15.8 423.2     25.4 67.0     15.8 11.0
Baltimore 13.9 242.1     28.0 123.0     50.8 26.6
Boston 8.9 321.8     15.1 53.4     16.6 9.5
Denver 10.7 147.0     16.9 52.0     35.4 26.3
Des Moines 9.8 29.2     13.6 14.0     47.9 44.4
Detroit 11.8 348.2     32.3 161.3     46.3 21.8
Gary 13.2 57.3     33.6 19.0     33.1 17.8
*Grand Forks 11.6 7.0     11.7 4.2     60.1 48.7
Hartford 8.8 65.1     31.6 20.6     31.6 11.7
Indianapolis 12.9 146.0     16.4 88.6     60.7 49.4
Los Angeles 21.2 1238.1     24.6 509.0     41.1 39.1
Louisville 14.7 105.8     24.0 41.1     38.8 25.8
Macon 22.6 54.6     35.2 20.7     38.0 35.9
Miami 27.2 393.1     32.3 61.5     15.6 17.4
Milwaukee 10.7 116.7     21.9 78.7     67.4 40.0
New Orleans 25.4 253.8     36.0 125.2     49.3 35.9
Oakland 9.5 130.7     15.9 35.5     27.2 16.1
Philadelphia-Camden 12.2 403.4     24.1 209.3     51.9 29.4
Providence 12.6 74.3     23.6 26.5     35.6 16.7
Saint Louis 13.5 252.4     29.6 70.7     28.0 13.5
San Antonio 23.0 264.9     24.9 195.9     74.0 73.9
San Diego 14.3 253.3     14.4 113.8     44.9 44.0
San Jose 7.9 85.6     11.1 47.4     55.4 52.5
*Savannah 21.6 44.0     24.2 35.7     81.3 48.7
*Seattle 8.2 119.1     8.7 36.3     30.5 23.5
Washington 10.8 362.5     18.9 76.9     21.2 11.5
                     
Median for all 27 Regions: 12.6% $146.0     24.0% $53.4     41.6% 26.6%
                     
Source: Internal Revenue Service
                     
* Denotes a central city where a large percentage of zip codes extend beyond the municipal boundaries. See Appendix D.